1998-2009
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Miles of Patrol | 231,303 | 230,997 | 222,779 | 219,689 | 233,299 | 258,420 | 261,341 | 257,493 | 253,675 | 239680 | |||
| MV Crashes | 269 | 255 | 309 | 338 | 367 | 407 | 378 | 453 | 385 | 442 | 424 | 380 | |
| Injuries | 83 | 70 | 81 | 77 | 70 | 77 | 59 | 72 | 60 | 56 | 59 | 59 | |
| Fatalities | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| Arrests | 628 | 483 | 517 | 430 | 396 | 449 | 677 | 720 | 723 | 529 | 494 | 486 | |
| Adult | * | * | 484 | 407 | 341 | 415 | 602 | 581 | 600 | 454 | 405 | 390 | |
| Juvenile | * | * | 33 | 23 | 55 | 34 | 65 | 139 | 123 | 75 | 89 | 96 | |
| Crimes | |||||||||||||
| Arson | 5 | 4 | 2 | 2 | 1 | 4 | 2 | 5 | 6 | 0 | 3 | 1 | |
| Assaults | 75 | 78 | 72 | 34 | 61 | 49 | 69 | 55 | 40 | 49 | 50 | 70 | |
| Burglary | 29 | 18 | 16 | 21 | 6 | 24 | 24 | 26 | 17 | 27 | 15 | 27 | |
| Criminal Mischief | 197 | 160 | 216 | 156 | 187 | 209 | 169 | 127 | 133 | 111 | 100 | 157 | |
| Criminal Threatening | * | * | * | * | 9 | 15 | 14 | 20 | 20 | 31 | 23 | 30 | |
| Criminal Trespassing | * | * | * | * | 12 | 21 | 18 | 7 | 9 | 16 | 12 | 11 | |
| Disorderly Conduct | * | * | * | * | * | * | * | 6 | 4 | 8 | 9 | 9 | |
| Drug Violations | * | * | * | * | * | * | * | 98 | 101 | 84 | 59 | 71 | |
| Drunkeness | * | * | * | * | * | * | * | 15 | 13 | 20 | 17 | 25 | |
| DWI | * | * | 38 | 48 | 43 | 73 | 66 | 63 | 55 | 35 | 37 | ||
| Fraud/Forgery | 251 | 234 | 240 | 552 | 453 | 483 | 471 | 475 | 271 | 75 | 78 | 88 | |
| Liquor Law Violations | * | * | * | * | * | * | * | 71 | 85 | 63 | 73 | 51 | |
| Stolen Motor Vehicle | 9 | 7 | 4 | 6 | 1 | 8 | 6 | 3 | 11 | 10 | 4 | 3 | |
| Thefts | 186 | 195 | 182 | 216 | 215 | 259 | 318 | 301 | 200 | 126 | 210 | 192 | |
| Traffic Offenses | * | * | * | * | * | * | * | 408 | 464 | 427 | 356 | 329 | |
| Robbery | * | * | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | |
| Weapon Law | * | * | * | * | * | * | * | 5 | 5 | 1 | 1 | 4 | |
| Total Crimes | 978 | 891 | 870 | 1,183 | 1,026 | 1,245 | 1,235 | 1,849 | 1,549 | 1,241 | 1,190 | 1,269 | |
| Summons/Warnings | 13,129 | 13,415 | 11,793 | 10,961 | 9,191 | 9,263 | 12,501 | 13,268 | 14,353 | 15,027 | 13,253 | 13,458 | |
*- Stats unavailable due to change in records management system
